| WILD FLOWER - FLOWERING TIMES | |||||||||||
| Height | Colour | Apr | May | Jun | Jul | Aug | Sep | Oct | |||
| Agrimonia | Agrimony | 30-60cm | Yellow | x | x | x | x | x | |||
| Thalictrum alpinum | Alpine Meadow Rue | 15cm | Yellow | x | x | x | |||||
| Ocimum basilicum | Basil | 25-35cm | Pink | x | x | x | x | x | |||
| Lotus corniculatus | Bird's Foot Trefoil | 15-30cm | Yellow | ||||||||
| Ballota nigra | Black Horehound | 40-100cm | Purple | x | x | x | x | x | |||
| Silene vulgaris | Bladder Campion | 30-40cm | White | x | x | x | x | x | |||
| Geranium sanguineum | Bloody Cranesbill | 20-30cm | Magenta | x | x | x | |||||
| Erigeron acer L | Blue Fleabane | 30-40cm | Blue & Yellow | x | x | ||||||
| Calamintha | Calamint | 30-40cm | Pink | x | x | ||||||
| Nepeta | Catmint | 30cm | White | x | x | x | x | x | |||
| Carlina acaulis | Carline Thistle | 60cm | Yellow | x | x | x | x | ||||
| Hypochaeris radicata L | Common Catsear | 15-30cms | Yellow | x | x | x | x | x | |||
| Vicia sativa L | Common Vetch | 15-40cm | Pink/Purple | x | x | x | |||||
| Centaurium littorale | Centaury | 15-20cm | Pink | x | x | x | x | x | |||
| Cichorium intybus | Chicory | Blue | x | x | x | x | |||||
| Campanula glomerata | Clustered Bellflower | 15-30cm | Purple | ||||||||
| Tussilago farfara L | Coltsfoot | 15-30cm | Yellow | x | |||||||
| Chrysanthemum segetum | Corn Marigold | 30-60cm | Yellow | ||||||||
| Primula veris | Cowslip | 10-15cm | Yellow | x | x | ||||||
| Potentilla reptans | Creeping Cinquefoil | Yellow | x | x | x | x | x | ||||
| Allium vineale | Crow Garlic | 45cm | Pink/white | ||||||||
| Asteraceae | Daisy | White | x | x | x | x | x | ||||
| Asteraceae | Dandelion | 5-30cm | x | x | |||||||
| Verbascum nigrum - L | Dark Mullein | 30-60cm | Yellow | x | x | x | x | ||||
| Filipendula vulgaris | Dropwort | 30-45cm | Cream/pink | x | x | ||||||
| Inula hirta | Elecampagne | 100-250cm | Yellow | x | x | ||||||
| Tanacetum parthenium | Feverfew | 30-40cm | White | x | x | x | x | x | |||
| Knautia arvensis | Field Scabious | 30-40cm | Blue | x | x | x | |||||
| Hieracium aurantiacum | Fox & Cubs | 20-30cm | Orange | x | x | x | |||||
| Aruncus dioicus | Goat's Beard | 30-150cm | Yellow | x | x | ||||||
| Solidago | Golden Rod | 70cm | Yellow | x | x | x | x | ||||
| Sanguisorba officinalis | Great Burnet | 30-60cm | x | x | x | ||||||
| Chelidonium majus | Greater Celandine | 30-45cm | Yellow | ||||||||
| Centaurea scabiosa) | Greater Knapweed | 60-100cm | Purple | x | x | x | |||||
| Verbascum thapsus | Greater Mullein, Arron's Rod | 30-60cm | Yellow | x | x | x | |||||
| Hieracium | Hawkweed | 30-40cm | Yellow | x | x | x | |||||
| Viola tricolor | Heartsease | 15-20cm | Purple | x | x | x | |||||
| Veronica officinalis | Heath Speedwell | Lilac | x | x | x | x | |||||
| Plantago media | Hoary Plantain | White | x | x | x | x | |||||
| Potentilla argentea | Hoary Cinquefoil | Yellow | x | x | |||||||
| Hippocrepis comosa | Horseshoe Vetch | Yellow | x | x | x | ||||||
| Linaria Cymbalaria | Ivy-Leaved Toadflax | Purple & Yellow | x | x | x | x | |||||
| Polemonium caeruleum | Jacob's Ladder | 30-90cm | Purple | x | x | ||||||
| Galium verum | Lady's Bedstraw | Yellow | |||||||||
| Alchemilla | Lady's Mantle | 20cm | Yellow | x | x | x | x | x | |||
| centaurea nigra | Lesser Knapweed | 40-60cm | Mauve | x | x | x | |||||
| Thalictrum minus | Lesser Meadow Rue | 15-30cm | Yellow | x | x | x | |||||
| Stellaria graminea L. | Lesser Stitchwort | 10-30cm | White | x | x | x | x | ||||
| Dianthus | Maiden Pink | 10-20cm | Pink | x | x | x | x | ||||
| Origanum majorana | Marjoram | 30cm | Pink | x | x | ||||||
| Ranunculus acris | Meadow Buttercup | 40-100cm | Yellow | ||||||||
| Salvia pratensis | Meadow Clary | 80cm | Purple/Blues | x | x | ||||||
| Geranium pratense | Meadow Cranesbill | 30-45cm | Blue | x | x | x | x | ||||
| Saxifraga granulata L | Meadow Saxifrage | 15-30cm | White | x | x | x | |||||
| Lathyrus pratensis | Meadow Vetchling | 30-45cm | Yellow | x | x | x | x | ||||
| Verbascum blattaria | Moth Mullein | 100-200cm | Yellow | x | x | ||||||
| Hieracium pilosella | Mousear Hawkweed | 5-30cm | Yellow | ||||||||
| Malva moschata | Musk Mallow | 30-45cm | Pink | x | x | x | |||||
| Silene noctiflora | Night Flowering Catchfly | 30cm | Yellow | X | X | ||||||
| Galium boreale | Northern Bedstraw | White/Yellow | x | x | x | ||||||
| Leucanthemum vulgare | Oxeye Daisy | 30-45cm | White | ||||||||
| Hypericum perforatum | Perforate St. John's Wort | 30-45cm | Yellow | x | x | x | |||||
| Papaver rhoeas | Poppy | Scarlet | x | x | x | ||||||
| Linaria purpurea | Purple Toadflax | x | x | x | |||||||
| Trifolium pratense | Red Clover | 20-40cm | x | x | x | x | x | ||||
| Sedum rupestre | Reflexed Stonecrop | 10-20cm | Yellow | x | x | x | |||||
| Ribwort plantain | Ribwort Plantain | 15-30cm | Brown | x | x | x | x | x | |||
| Potentilla rupestris | Rock Cinquefoil | 30-40cm | White | x | x | x | |||||
| Cistaceae | Rock Rose | 15cm | Yellow | x | x | x | x | x | |||
| Epilobium augustifolium | Rosebay Willow Herb | 1.5m | Magenta | x | x | ||||||
| Leontodon hispidus | Rough Hawkbit | 15-30cm | Yellow | x | x | x | x | x | |||
| Sanguisorba minor | Salad Burnet | 30-50cm | Red/Purple | x | x | x | x | ||||
| Scorzonera hispanica | Salsify | 30-100cm | Purple | x | x | x | |||||
| Prunella vulgaris | Selfheal | 10-30cm | Red/Purple | x | x | ||||||
| Rumex acetosella | Sheeps Sorrel |
|
x | x | x | x | |||||
| Scabiosa columbaria | Small Scabious | 30-45cm | x | x | x | ||||||
| Ononis spinosa | Spiny Rest Harrow | 40cm | Pink | x | x | x | x | ||||
| Potentilla tabernaemontani). | Spring Cinquefoil | Yellow | x | x | x | ||||||
| Lychnis viscaria | Sticky Catchfly | 15-30cm | Pink | ||||||||
| Potentilla recta | Sulphur Cinquefoil | Yellow | x | x | x | x | |||||
| Sulphur Clover | 10-30cm | Yellow | x | x | x | ||||||
| Tanacetum niveum | Tansy | 30-100cm | Yellow | x | x | x | |||||
| Dipsacus fullonum | Teasel | 45 -200cm | |||||||||
| Thymus vulgaris | Thyme | 10cm | Purple | x | x | x | |||||
| Potentilla erecta) | Tormentil | 45cm | Yellow | x | x | x | x | ||||
| Arabis glabra | Tower Mustard | 1m | Yellow | x | x | x | |||||
| Vervain | 15-45cm | Lilac | x | x | x | ||||||
| Echium vulgare | Vipers Bugloss | 20-100cm | Blue | x | x | x | |||||
| Reseda luteola | Weld | Green | x | x | x | x | |||||
| Silene latifolia | White Campion | 30-45cm | White | x | x | x | x | ||||
| Daucus carota | Wild Carrot | 30-100cm | White | x | x | x | |||||
| Salvia verbenaca | Wild Clary | 30-40cm | Violet/Blue | x | x | x | |||||
| Trifolium repens) | White Clover | 10-15cm | White | x | x | x | x | x | x | ||
| Pastinaca sativa | Wild Parsnip | 30-120cm | Yellow | ||||||||
| Wild Wallflower | 30cm | Yellow | x | x | |||||||
| Woad | 60-120cm | Yellow | x | x | x | ||||||
| Achillea millefolium | Yarrow | 15-40cm | White | ||||||||
| Linaria vulgaris | Yellow Toadflax | 20-30cm | Yellow/Orange | x | x | x | x | ||||
This is not an exhaustive list of wild flowers. Many are native to the UK but some are escaped and naturalised garden plants. Some plants require freshly cultivated ground to flourish, other require poor uncultivated soil. Some have specialised planting conditions. Alkaline soil generally allows for a wider range of plants. The calendar is only intended as a first stage in planning and preparing for a wild flower garden or meadow. Updated 10 July 2011 |
|||||||||||