| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | x | |
| Apple | Plant | Plant | Plant | x | x | x | x | x | Harvest | Harvest | x | x | Apple |
| Apricot | Plant | Plant | Plant | x | x | x | x | Harvest | x | x | x | x | Apricot |
| Blackberry | Plant | Plant | Plant | x | x | Harvest | Harvest | Harvest | Harvest | Plant | Plant | Plant | Blackberry |
| Blackcurrant | Plant | Plant | Plant | x | x | x | Harvest | Harvest | x | Plant | Plant | Plant | Blackcurrant |
| Blueberry | Plant | Plant | Plant | x | x | x | x | Harvest | Harvest | Plant | Plant | Plant | Blueberry |
| Boysenberry | Plant | Plant | Plant | x | x | x | Harvest | Harvest | Harvest | Plant | Plant | Plant | Boysenberry |
| Cherry | Plant | Plant | Plant | x | x | x | Harvest | x | x | x | x | x | Cherry |
| Cobnut | Plant | Plant | Plant | x | x | x | x | Harvest | Harvest | Harvest | x | x | Cobnut |
| Cranberry | Plant | Plant | Plant | x | x | x | x | Harvest | Harvest | Plant | Plant | Plant | Cranberry |
| Fig | Plant | Plant | Plant | x | x | x | x | Harvest | x | x | x | x | Fig |
| Gooseberry | Plant | Plant | Plant | x | Harvest | Harvest | x | x | x | Plant | Plant | Plant | Gooseberry |
| Grape | Plant | Plant | Plant | x | x | x | x | x | Harvest | Harvest | x | x | Grape |
| Greengage | Plant | Plant | Plant | x | x | x | Harvest | Harvest | Harvest | x | x | x | Greengage |
| Jostaberry | Plant | Plant | Plant | x | x | x | x | Harvest | Harvest | Plant | Plant | Plant | Jostaberry |
| Loganberry | Plant | Plant | Plant | x | x | x | Harvest | Harvest | Harvest | Plant | Plant | Plant | Loganberry |
| Medlar | Plant | Plant | Plant | x | x | x | x | x | Harvest | Harvest | x | x | Medlar |
| Mulberry | Plant | Plant | Plant | x | x | x | x | x | Harvest | Harvest | x | x | Mulberry |
| Nectarine | Plant | Plant | Plant | x | x | x | x | Harvest | x | x | x | x | Nectarine |
| Peach | Plant | Plant | Plant | x | x | x | x | Harvest | x | x | x | x | Peach |
| Pears | Plant | Plant | Plant | x | x | x | x | x | Harvest | Harvest | x | x | Pears |
| Plum | Plant | Plant | Plant | x | x | x | Harvest | Harvest | Harvest | x | x | x | Plum |
| Quince | Plant | Plant | Plant | x | x | x | x | x | Harvest | Harvest | x | x | Quince |
| Raspberries | Plant | Plant | Plant | x | x | Harvest | Harvest | Harvest | Harvest | Plant | Plant | Raspberries | |
| Redcurrant | Plant | Plant | Plant | x | x | x | x | Harvest | Harvest | Plant | Plant | Plant | Redcurrant |
| Rhubarb | x | Harvest | Both | Harvest | x | x | x | x | x | x | x | x | Rhubarb |
| Strawberry | Plant | Plant | Plant | x | x | Harvest | Harvest | Harvest | Plant | Plant | Plant | Plant | Strawberry |
| Sweet Chestnut | Plant | Plant | Plant | x | x | x | x | Harvest | Harvest | Harvest | x | x | Sweet Chestnut |
| Tayberry | Plant | Plant | Plant | x | x | x | Harvest | Harvest | Harvest | Plant | Plant | Plant | Tayberry |
| Walnut | Plant | Plant | Plant | x | x | x | x | Harvest | Harvest | Harvest | x | x | Walnut |
| Whitecurrant | Plant | Plant | Plant | x | x | x | x | Harvest | Harvest | Plant | Plant | Plant | Whitecurrant |
| x | x | x | x | x | x | x | x | x | x | x | x | x | x |
This is a general guide only. Varieties have different planting and harvest times. Hard fruit planting times are for bare rooted plants, container grown plants can often be planted anytime. Check the variety to ensure it is either self-fertile or grow with a companion variety. Updated 10 July 2011 |
|||||||||||||